![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Chadwick Born: 1775, England Marr: Died: Mother: Molly Shaw Born: 1777, England Died: England |
![]() |
Father: James P. Whitehead Born: 1788, England Marr: 1811 Died: 1839, England Mother: Hannah Hepworth Born: 1787, England Died: 1869, England |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Joseph Chadwick ![]() ![]() Born: 9 May 1809 - Rooden, Rochdale, Lancashire, England Marr: 19 Nov 1832 - Rooden, Rochdale, Lancashire, England Died: 10 Apr 1876 - Dayton, Franklin, Idaho Other Spouses: Sarah Goode |
![]() | Mary Whitehead ![]() ![]() Born: 20 Mar 1812 - Friarmere Parish, Lancashire, England Died: 26 Mar 1874 - Franklin, Oneida, Idaho Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Elizabeth Chadwick Born: 1832/1833 - Yorkshire, , England Marr: - Died: 1847 - | ![]() | 2. Abraham Chadwick Born: 1834 - Yorkshire, , England Marr: - Died: 1846 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Eliza Chadwick Born: 1835/1836 - Yorkshire, , England Marr: - Died: 29 Oct 1849 - | ![]() | 4. Benjamine Chadwick Born: 26 Mar 1837 - Saddleworth, Yorkshire, England Marr: 1860 - Sarah Walker Died: 29 Mar 1917 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. William Chadwick ![]() Born: 1 May 1839 - Calfhey, Saddleworth, Lancashire, England Marr: - Died: 1839 - | ![]() | 6. James Chadwick Born: 23 Jul 1840 - Saddleworth, Yorkshire, England Marr: 1866 - Mary Catherine Candlund Died: 5 Mar 1899 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. William Chadwick Born: 1843 - Yorkshire, , England Marr: - Died: 1845 - | ![]() | 8. Mary Ann Chadwick ![]() ![]() Born: 22 Jan 1844 - Oldham, Lancashire, England Marr: 1863 - Robert McClellen Hull Died: 3 Oct 1937 - Logan, Cache, Utah | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Sarah Chadwick Born: 1847 - Oldham, Lancashire, England Marr: - Died: 1859 - | ![]() | 10. Abraham Chadwick Born: 1851 - , Schuyl., Pennsylvania Marr: - Died: 1851 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Adam Chadwick Born: 10 Aug 1853 - New Mines, Schrigkill, Pennsylvania Marr: 1882 - Eliza Jane Flueitt Died: 9 Apr 1895 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Feb 4, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006