![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Peter Maughan Born: 1811, England Marr: 1841 Died: 1871, Ut Mother: Mary Ann Weston Born: 1817, England Died: 1901, Ut |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Charles Weston Maughan ![]() Born: 24 May 1844 - Nauvoo, Hancock, Illinois Marr: 1 Sep 1866 - Salt Lake City, Salt Lake, Ut Died: 8 Aug 1914 - Hyrum, Cache, Ut Other Spouses: Jane Mckenzie Farnes |
![]() | Catherine Collins ![]() Born: 20 Feb 1847 - Deptfort, Kent, Eng Died: 6 Sep 1881 - Petersboro, Cache, Ut Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Charles Collings Maughan Born: 27 Oct 1867 - Logan, Cache, Ut Marr: - Died: 26 Sep 1934 - | ![]() | 2. Catherine Collings Maughan ![]() Born: 12 Jul 1869 - Logan, Cache, Ut Marr: - Died: 26 Jun 1923 - Paris, B-Lk, Id | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Mary Ann Maughan Born: 14 Jun 1871 - Logan, Cache, Ut Marr: - Died: 6 Oct 1921 - | ![]() | 4. James Collings Maughan ![]() Born: 3 Apr 1873 - Logan, Cache, Ut Marr: - Died: 20 Nov 1957 - Benson, Cache, Ut | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Willard Collings Maughan ![]() Born: 6 Mar 1875 - Petersboro, Cache, Ut Marr: - Died: 16 Jan 1924 - Brigham City, Bx. Elder, Ut | ![]() | 6. Elizabeth Collings Maughan ![]() Born: 14 May 1877 - Logan, Cache, Ut Marr: - Died: 12 Oct 1957 - Ogden, Weber, Ut | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Simpson Collings Maughan Born: 27 Sep 1879 - Petersboro, Cache, Ut Marr: - Died: 25 Jul 1959 - | ![]() | 8. George Collings Maughan Born: 6 Sep 1881 - Petersboro, Cache, Ut Marr: - Died: 21 Sep 1881 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Feb 4, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006