| | | | | | | | | | | | |
| | | | |
| | | | |
| Henry Bell
Born: ABT 1692 - Wold, Brampton, Cumberland, England
Marr: 10 Oct 1717 - Brampton, Cumberland, England
Died: -
Other Spouses:
|
| Jane Atkinson
Born: ABT 1696 - Wold, Brampton, Cumberland, England
Died: -
Other Spouses:
| |
|
| 1. Marget Bell Born: 16 Jul 1718 - Wrea, Cumberland, England Marr: - Died: - | | 2. George Bell Born: 6 Feb 1720 - Wrea, Cumberland, England Marr: - Died: - | |
| | | | |
| 3. John Bell Born: 2 Feb 1722 - Wrea, Cumberland, England Marr: - Died: - | | 4. Ann Bell Born: 6 Feb 1724 - Wrea, Cumberland, England Marr: - Died: - | |
| | | | |
| 5. Thomas Bell Born: 21 May 1726 - Wrea, Cumberland, England Marr: - Died: - | | 6. William Bell Born: 21 May 1726 - Wrea, Cumberland, England Marr: - Jane Maughan Died: - | |
| | | | |
| 7. Henry Bell Born: 8 Jun 1728 - Wrea, Cumberland, England Marr: - Died: - | | 8. Richard Bell Born: 4 Feb 1730 - Wrea, Cumberland, England Marr: - Died: 20 Jul 1730 - | |
| | | | |
| 9. Jane Bell Born: 3 Jun 1731 - Wrea, Cumberland, England Marr: - Died: - | | 10. Mary Bell Born: 11 Jul 1733 - Wrea, Cumberland, England Marr: - Died: - | |
| | | | |
| 11. Margaret Bell Born: 27 Oct 1734 - Brampton, Cumberland, England Marr: 1768 - Thomas Maughan Died: - | | 12. Elizabeth Bell Born: 5 Dec 1736 - Wrea, Cumberland, England Marr: - Died: - | |
| | | | |
| 13. Sarah Bell Born: 23 Mar 1737 - Wrea, Cumberland, England Marr: - Died: - | |
| | | | |