![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: John Heslop Born: Chr.1719, England Marr: 1744 Died: 1758, England Mother: Margaret Nicholson Born: Chr.1722, Cumberland Died: 1768 |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Todd Born: ABT 1760 - Stanwix, Cumberland, England Marr: 17 May 1785 - Stanwix, Cumberland, England Died: 16 Nov 1841 - Other Spouses: |
![]() | Jane Heslop ![]() Born: 1753/1754 - Of Stanwix, Cumb., Eng. Died: - Other Spouses: Peter Wilson | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. James Todd ![]() Born: Chr. 12 Jan 1786 - Fourhowbutts, Cumberland, England Marr: - Died: - | ![]() | 2. John Todd ![]() Born: Chr. 4 Jan 1789 - Fourhowbutts, Cumberland, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Margaret Todd ![]() Born: Chr. 2 May 1790 - Fourhowbutts, Cumberland, England Marr: - Died: - | ![]() | 4. Catherine Todd ![]() Born: Chr. 5 Aug 1792 - Fourhowbutts, Cumberland, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Jane Todd ![]() Born: Chr. 2 Nov 1794 - Fourhowbutts, Cumberland, England Marr: - Died: - | ![]() | 6. William Todd ![]() Born: Chr. 22 Jan 1797 - Fourhowbutts, Cumberland, England Marr: - Died: 22 Jun 1800 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Sarah Todd Born: 7 Jul 1799 - Fourhowbutts, Stanwix, Cumberland, England Marr: - Died: - | ![]() | 8. William Todd Born: 10 Jul 1803 - Fourhowbutts, Stanwix, Cumberland, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Feb 4, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006