![]() | 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South 1867 Alaska Territory purchased | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Charles Weston b.1751 Gorsley, England d.1816 Ashelworth, England | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Halford Weston c.1791 Ashelworth, England d.1863 Corseland, England | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Hannah Halford b.1756 Ashelworth, England d.1860 Gloucestershire, England | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Mary Ann Weston b.1817 Corselawn, England d.1901 Logan, Cache, Ut | ![]() | ![]() | ![]() | John Thackwell c.1707 Pendock, England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Peter Thackwell b.1761 Lake Farm, England d.1848 Staunton, England | ![]() | Mary Wood b.1718 Forthampton, England d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Walker Thackwell b.1791 Staunton, England d.1880 Corseland, England | ![]() | ![]() | Thomas Walker b.1736 Staunton, England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Ann Walker b.1768 Staunton Mill, England d.1852 Corse Lawn, England | ![]() | Ann Hendy c.1741 Staunton, England d. | ![]() | ||
![]() |